- Home
- ยป
- Our Product Range
- »
- Customize Hydraulic Power Pack
Customize Hydraulic Power Pack
Electric Cum Hand Operated Hydraulic Powerpack
Minimum Order Quantity: 1 Piece
Product Brochure
| Flow Rate | adjustable |
| Working Pressure | 150 BAR |
| Motor Power | 3 HP |
| Usage/Application | Industrial |
| Motor Phase | Three Phase |
| Voltage | 230 V AC |
| Oil Tank Capacity | 100 LTR |
| Automation Grade | Semi-Automatic |
| Pollution Indication | No |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
| Power Source | Electric |
Additional Information:
- Delivery Time: 10-12 DAYS
Hydraulic Power Pack For Shearing Machine
Minimum Order Quantity: 1 Unit
Product Brochure
| Motor Power | ADJUSTABLE |
| Working Pressure | 210 bar |
| Flow Rate | ADJUSTABLE |
| Motor Phase | Three Phase |
| Voltage | 230 V AC |
| Automation Grade | Automatic |
| Electric Motor | 15 HP |
| Pump Type | Tandem Pump |
| Motor Speed | 1440 RPM |
| Tank Size | 200 LTR |
| Brand | MH |
| Power Source | Electric |
Additional Information:
- Delivery Time: MAX TO MAX 12 TO 15 DAYS
- Packaging Details: Standard packaging used for safe transportation.
Hydraulic Power Pack For Ginning Machine
Minimum Order Quantity: 1 Unit
Product Brochure
| Motor Power | 5.5 kW (7.5 HP) |
| Working Pressure | 180 bar |
| Flow Rate | 20 LPM |
| Usage/Application | Ginning Press |
| Material | Mild Steel |
| Motor Phase | Three Phase |
| Voltage | 230 V AC |
| Motor Speed | 1440 RPM |
| Oil Tank Capacity | 1500 Ltr |
| Automation Grade | Fully-Automatic |
| Brand | MH |
| Country of Origin | Made in India |
| Power Source | Electric |
Hydraulic Power Pack With Air Cooler
Minimum Order Quantity: 1 Unit
Product Brochure
| Working Pressure | 210 bar |
| Flow Rate | ADJUSTABLE |
| Motor Power | AC |
| Tank Capacity | adjustable |
| Voltage | 320V |
| Motor Phase | Three Phase |
| Frequency | 40Hz |
| Noise Level | Silent |
| Automation Grade | Fully-Automatic |
| Power Source | Electric |
Additional Information:
- Production Capacity: As per customer requirement.
- Delivery Time: MAX O MAX 12 TO 15 DAY
- Packaging Details: Standard packaging used for safe transportation.
Hydraulic Customized Power Pack Machine
Product Brochure
| Working Pressure | 250 bar |
| Flow Rate | 4 LPM |
| Motor Power | 3.5 kW |
| Usage/Application | Industrial |
| Voltage | 220-440V |
| Material | Mild Steel |
| Motor Phase | Three Phase |
| Phase | 3 phase |
| Frequency | 60Hz |
| Brand | Merchant |
| Operating pressure | 70 Mpa |
Additional Information:
- Delivery Time: 1 Week
High Pressure Hydraulic Power Pack For Press Brake Machine
Product Brochure
| Flow Rate | adjustable |
| Working Pressure | 250 Bar |
| Motor Power | 5 HP |
| Usage/Application | Press Brake |
| Acting Type | Double |
| Material | Mild Steel |
| Motor Phase | Three Phase |
| Voltage | 230 V AC |
| Automation Grade | Fully-Automatic |
| Pollution Indication | No |
| Corrosion Resistance | Yes |
| Phase | 3 Phase |
| Brand | MH |
| Power Source | Electric |
SPM Hydraulic Power Pack
Minimum Order Quantity: 1 Unit
Product Brochure
| Motor Power | 7.5 kW (10 HP) |
| Working Pressure | 210 bar |
| Flow Rate | 12 LPM |
| Tank Capacity | adjustable |
| Usage/Application | Industrial |
| Motor Phase | Three Phase |
| Voltage | 230 V AC |
| Capacity | >1000 Ton |
| Oil Tank Capacity | 500 LTR |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Power Source | Electric |
Additional Information:
- Delivery Time: MAX TO MAX 12 TO 15 DAYS
- Packaging Details: Standard packaging used for safe transportation.
Customized Hydraulic Power Pack
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | adjustable |
| Working Pressure | 180 bar |
| Flow Rate | 4 LPM |
| Usage/Application | Automation |
| Tank Capacity | adjustable |
| Material | Mild Steel |
| Motor Phase | Three Phase |
| Voltage | 230 V AC |
| Motor Speed | 1440 RPM |
| Automation Grade | Fully-Automatic |
| Pollution Indication | No |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
| Power Source | Electric |
Additional Information:
- Production Capacity: as per customer
- Delivery Time: max to max 12 to 15 days
Heavy Duty Hydraulic Powerpack
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 11 kW (15 HP) |
| Flow Rate | 8 LPM |
| Working Pressure | 210 Bar |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Motor Phase | Three Phase |
| Voltage | 230 V AC |
| Motor Speed | 1440 RPM |
| Oil Tank Capacity | 400 ltr |
| Application | Scissor Lift |
| Pump Type | Gear |
| Noise Level | Silent |
| Automation Grade | Fully-Automatic |
| Pollution Indication | No |
| Corrosion Resistance | Yes |
| Phase | 3 Phase |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Power Source | Electric |
Each unit is engineered to deliver reliable performance, efficiency, and long-lasting operation in industrial applications.
Additional Information:
- Delivery Time: max to max 12 to 15 days
- Packaging Details: Standard packaging used for safe transportation.
Hydraulic Power Pack With Air Cooler
Minimum Order Quantity: 1 Unit
Product Brochure
| Motor Power | ADJUSTABLE |
| Working Pressure | 210 bar |
| Flow Rate | ADJUSTABLE |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Motor Phase | Three Phase |
| Voltage | 230 V AC |
| Automation Grade | Automatic |
| Oil Tank Capacity | 50 Ltr |
| Phase | 3 Phase |
| Ac Motor | 5 HP |
| Flow Capacity | 36 lpm |
Additional Information:
- Delivery Time: MAX TO MAX 1 WEEK
- Packaging Details: Products are securely packed to ensure safe delivery.
Custom Made Hydraulic Power Unit
Minimum Order Quantity: 1 Unit
Product Brochure
| Power Source | Electric |
| Working Pressure | 210 Bar |
| Motor Power | 3 HP |
| Color | Blue |
| Usage/Application | Industrial |
| Motor Phase | Single Phase |
| Motor Speed | 1440 RPM |
| Material | Mild Steel |
| Oil Tank Capacity | 100liter |
| Automation Grade | Fully-Automatic |
| Pollution Indication | No |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
Also As Per Customer Requirement.
Additional Information:
- Production Capacity: 100 Units / Month
- Delivery Time: MA TO MAX 12 TO 15 DAYS
- Packaging Details: Standard packaging used for safe transportation.